+91-80503 80504 info@explarience.com

Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.

Already a member?

Login
+91-80503 80504 info@explarience.com

Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.

Already a member?

Login

Taxi

Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean. A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradisematic country, in which roasted parts of sentences fly into your mouth. Even the all-powerful Pointing has no control about the blind texts it is an almost unorthographic life One day however a small line of blind text by the name of Lorem Ipsum decided to leave for the far World of Grammar. The Big Oxmox advised her not to do so, because there were thousands of bad Commas, wild Question Marks and devious Semikoli, but the Little Blind Text didn’t listen. She packed her seven versalia, put her initial.

RATE LIST OF TAXIS FOR THE FINANCIAL YEAR 2017-18
Station/Place Name Innova/Aria/XUV Xylo/Scorpio/Grand/
Safari/Qualis/Tavera
Eco/van/sumo        
  DROP RETURN DROP RETURN DROP RETURN
ROUTE NO:1 (SHAM ROUTE)
Alchi 2230 2899 2118 2754 2013 2616
Achinathang 5126 6393 4880 5753 4618 5761
Atitse Monestry 4650 6045 4417 5742 4196 5455
Basgo 1373 1784 1304 1695 1239 1610
Batalik 6606 8586 6275 8157 5962 7749
Beema 5561 7231 5283 6869 5019 6526
Bodhkharbu 5872 7634 5579 7252 5299 6889
Chilling Allam 3490 4625 3315 4393 3149 4174
Chilling 2963 3835 2816 3644 2675 3461
Darchik 6427 8356 6106 7938 5801 7541
Dha 5973 7766 5674 7377 5391 7009
Domkhar 3727 4969 3540 4721 3363 4485
Domkhar Barma 4356 5623 4138 5341 3931 5074
Fanjila Wanla 5165 6714 4907 6378 4661 6059
Fotoksar 6883 8949 6539 8501 6212 8077
Gaira 2311 3092 2195 2937 20865 2790
Hanu-Yokma 5386 7003 5117 6653 4860 6320
Hemis Chhu 2677 3477 2543 3303 2416 3138
Hemisshukpachan 3270 4252 3106 4039 2951 3837
Hingu Wanla 5668 7368 5384 7000 5116 6649
Henuskot 5434 6746 5162 6408 4903 6088
Indian oil Phyang 668 869 635 826 603 784
Kanji 5617 7740 5337 7353 5069 6986
Khaltsi 3433 4462 3261 4239 3098 4027
khupala(Lingshet) 8250 10725 7837 10175 7445 9666
Lamayuru 4325 5593 4108 5314 3903 5047
Lekir 1887 2453 1793 2330 1708 2214
Magnetic Point 1082 1450 1028 1378 976 1310
Mangu 2697 3504 2561 3329 2434 3163
Mulbek 6343 8246 6026 7834 5725 7442
Ney 1714 2230 1629 211 1547 2013
Nimo 1236 1607 1174 1526 1115 1449
Nurla 3085 4011 2931 3810 2785 3620
Pathar Sahib 968 1257 919 1194 873 1135
Phey Rafting Point 513 667 488 634 464 602
Phey village 548 713 521 677 492 643
Phokarzong 7580 9854 7201 9362 6840 8894
Photola 0 6185 0 5876 0 5582
Phyang Gonpa 856 1113 814 1057 773 1004
Phayang Morubuk 1210 1575 1149 1496 1092 1421
Phayang TCP 518 674 492 640 467 608
Phayang Tsakma 877 1138 833 1082 792 1027
Rezong 2878 3740 2734 3553 2598 3374
Rumbak-Jingchen
via Choglamsar bridge
2341 3044 2224 2891 2113 2747
Rumbak-Jingchen
via spituk bridge
1848 2404 1719 2234 1637 2128
Saspol 2059 2678 1956 2544 1859 2417
Saspochey 2558 3323 2429 3157 2308 2999
Scorpochey 1788 2692 1699 2557 1613 2429
SECMOL center Phey 656 913 623 867 590 821
Skindyang 4313 6507 4097 5327 3892 5061
Skurbuchan 4356 5623 4138 5341 3931 5074
Spituk Bgh 394 512 375 486 356 462
Spituk Gonpa 341 446 324 424 308 403
Taru 1003 1304 952 1239 905 1178
Temisgam 3159 4108 3000 3903 2851 3708
Temisgam Ang 3575 4647 3396 4414 3226 4194
Tia 3364 4373 3196 4155 3037 3947
Tsogsti 1570 2280 1491 2167 1416 2058
Ulley Village 3250 4232 3087 4020 2933 3819
Ulleytokpo 2504 3256 2379 3093 2260 2939
Umla 1201 1559 1141 1481 1084 1408
Umlang via Alchi 2784 3656 2644 3472 2512 3300
Ursi 5399 7042 5130 6690 4874 6355
Wanla 4296 5584 4081 5305 3877 5040
Yangthang 2844 3751 2740 3562 2603 3384
ROUTE N0:2 (STOUT)
Changla 0 4430 0 4208 0 3998
Changla Zingrul 0 3598 0 3417 0 3247
Chemday 1557 2026 1480 1925 1405 1828
Chochot Gongma 668 869 635 828 603 784
Chumathng 5568 7239 5289 6877 5024 6532
Chushul ound trip
in 2 days
0 16068 0 15265 0 14502
Chushul via Tangtse
in 1 day
9468 12312 8995 11697 8545 11112
Chushul via Tangtse
in 2 days
14829 0 14088 13383
Demjok 14697 19105 13962 18151 13263 17243
Digger via Warila 6121 7975 5815 7576 5524 7310
Durbuk 5621 6958 5340 6609 5073 6279
Hanlay 12098 15534 11487 14757 11393 14019
Hemis 1422 2065 1350 1962 1283 1864
Himya 2884 3751 2740 3562 2602 3307
Igo 2072 2692 1967 2557 1870 2429
Igoo Khaspang 2767 3598 2629 3417 2497 3247
Kharu 1296 1689 1233 1604 1170 1524
Kairay 3601 4680 3421 4446 3250 4224
Kungyam Doo 3169 4120 3010 2814 2861 3719
Kuyul 10989 14286 10440 13572 9917 12894
Liktsey 2532 3290 2405 3126 2284 2970
Loma Bend 7469 9709 7096 9224 6740 8763
Mahe Bridge 5953 7674 5656 7290 5373 6926
Mhey Sumdoo 8116 10552 7711 10024 7326 9522
Maetselong 1607 2090 1526 1985 1449 1886
Matho 1111 1445 1056 1372 1003 1304
Maan via Pangong
in 2 days
0 10700 0 10165 0 9656
Mirak via Pangong
in 2 days
0 11100 0 10545 0 10017
Nang 1172 1524 1143 1448 1058 1376
Nyuma 6524 8481 6197 8087 5887 7654
Pangong-Hanlay-via
Tsagala to Tsomoriri
Tsokar to Leh via
Taklangla in 4 days
0 26023 0 24721 0 23485
Pangong Lake-
Shooting Point-
Spangmik in 1 day
0 8653 0 8221 0 7810
Pangong Lake-Spangmik in 2 days 0 10301 0 9786 0 9297
Pangong via Tsaga
La-Tsomori-
Tsokar-Leh in 3 days
0 21683 0 20598 0 19560
Shang 2139 2780 2031 2642 1930 2510
Shang Sumdo 1971 2613 1872 2482 1778 2358
Shara 2218 2883 2107 2739 2002 2601
Shey 468 608 444 577 422 548
Skidmang 4755 6182 4517 5872 4291 5579
Stakna 1150 1496 1093 1421 1038 1349
Stakmo 861 1120 818 1064 777 1010
Stok Palace 635 825 603 783 574 744
Stok Tekking Point 922 1200 876 1139 832 1084
Tegar 1962 2550 1864 2423 1771 2302
Takthok 1786 2323 1697 2207 1612 2096
Tangtse 6237 7425 5925 7053 5628 6701
Tangyar via warila 5617 7304 5337 6938 5069 6592
Thiksay 741 962 704 914 663 867
Tukla 2605 3388 2475 3218 2351 3056
Upshi 1878 2402 1784 2282 1695 2168
Warila Phoo 5047 6561 4796 6233 4556 5922
LEH-MANALI ROUTE
Brandy Nallah 9878 12841 9384 12200 1984 11589
Darcha Jespa 16518 20711 15692 19675 14908 18692
Depring 5783 7519 5495 7143 5220 6785
Dhad via Taglangle 7442 9670 7070 9187 6717 8727
Gya 3363 4371 3195 4152 3034 3944
Keylong 18448 23982 17525 22783 16648 21643
Kharnak via Taglangla 6003 7804 5703 7414 5418 7043
Manali in 2 days 21588 28067 20508 26664 19483 25330
Miro 2454 3192 2332 3032 2215 2880
Rumtse 3700 4842 3515 4600 3339 4370
Sechu 11749 15272 11160 14507 10602 13783
Spang 8572 11145 8144 10587 7737 10058
Tagiangla 4486 5831 4262 5539 4049 5263
Tosokar via Taglangla 6101 7931 5795 7533 5506 7157
Zara via Taglangla 6727 8746 6392 8309 6072 7893
LEH- SRINAGAR ROUTE
Baltal 13607 17690 12927 16805 12280 15965
Sonamarag 13307 17390 12627 16505 11980 15665
Drass 9870 12829 9376 12188 8907 11578
Jammu in 2 days 25990 33787 24690 32098 23455 30493
Jammu in 3 days 28507 37059 27082 35205 25738 33444
Kargil Kumbathang 8888 12243 8443 11630 8022 11048
Kargil 7896 10987 7503 10437 7126 9916
Kargil via Batalik 11490 14938 10916 141191 10370 13481
Kargil via Sanjak 9246 12021 8784 11420 8344 108849
Srinagar drop in 1 day 15648 0 14866 0 14122 0
Srinagar  in 2 day 18400 23899 17480 22704 16606 21568
Dah-Beema Kargil via Batalik Back to Leh via Lamayuru route in 3 days 0 17109 0 16253 0 15440
STAND-ALONE LEH TOWN
Agling 245 316 233 301 221 286
Changspa 138 180 132 170 125 162
Choglamsar bridge 360 468 343 444 325 422
Choglamsar village 360 468 343 444 325 422
Chubi Kapat 147 190 140 181 133 171
Gangless 319 414 302 393 287 374
Gonpa Village 277 358 264 339 250 323
Gyamtsa 419 545 398 518 378 492
Housing Coloney 129 167 123 159 116 151
Khagshal 190 248 181 236 171 224
Khardongla top 0 2328 0 2212 0 2100
Leh palace 213 277 202 264 192 250
Maha Bodhi Center 382 497 363 471 345 448
Sabu Gonpa 341 445 324 422 308 401
Sabo Oracle 0 625 0 598 0 568
Sabu Zong 810 1054 770 1002 731 952
Shambala Hotel 184 239 174 227 166 215
Shanti Stupa 239 311 227 295 215 280
Skalzang Ling 193 251 183 238 174 226
Skara 184 239 174 227 166 215
Sangkar 184 239 174 227 166 215
Tsemo 260 336 247 320 235 303
Yurtung 201 261 191 248 181 236
NUBRA VALLEY ROUTE
Base Camp 9605 12268 9124 11654 8668 11071
Burma 10624 14316 10093 13600 8588 12920
CP 7865 10225 7472 9714 7098 9229
Charasa 3431 10683 8009 10148 7608 9641
Digger 4815 6261 4574 5948 4346 56507
Deskit 5813 7555 5523 7178 5247 6818
Deskit via Warila 8251 10727 7838 10190 7447 9681
Hunder 5940 7723 5643 7337 5360 6970
Khalsar 4676 5912 4441 5616 4219 5336
Khardongla top 0 2890 0 2763 0 2641
Khardong village 41020 4847 3914 4605 3719 4375
Kungyam 6868 8927 6525 8481 6198 8057
North Pulla 3796 4936 3606 4689 3426 4455
Panamik 6099 7929 5794 7532 5505 7156
Partapur 6099 7929 5794 7532 5505 6608
Sasoma 7104 9235 6749 8773 6411 8334
Skuru 7089 9215 6735 8754 6398 8317
South Pullu 1294 1683 1229 1599 1168 1519
Staksha 5953 7740 5656 7553 5373 6986
Sumoor 5811 7552 5520 7175 5244 6816
Sumoor via Warila 8218 10683 7806 10148 7416 9641
Tigger 5953 7740 5656 7353 5373 6986
Tyakshi 9772 9772 9284 12069 8819 11465
Thoise 6532 6532 6206 8067 5896 5896
Turtuk (in 2 days) 9605 9605 91245 11654 8672 11072
AIRPORT TO VARIOUS DESTINATION
Airport to around leh
within 7  km
501 703 501 703 501 703
Choglamsar bridge 550 800 550 800 550 800
Sabu Ayu 501 703 501 703 501 703
Stok Palace 664 1328 664 1328 664 1328
SIGHT-SEEING SHAMSIDE
Alchi -Mangu-Sumda Chun 0 5154 0 489 0 4651
Alchi-Lamayuru 4947 5957 4700 5660 4700 5376
Alchi-Lekir 2733 3235 2597 33073 2597 2919
Alchi – Lekir-Basgo 2985 3522 2835 3346 2693 3177
Alchi-Lekir-Rezdong 0 4411 0 4189 0 3980
Alchi-Basgo-Lekir-Uletokpo 0 4262 0 4048 0 3846
Alchi-Lekir-Lamayuru(in one day) 5517 6293 52410 5948 4979 5680
Basgo-Lekir-Alchi-Rezdong-Uletokpo-Lamayuru in 2 days 0 8467 0 8044 0 7641
Alchi-Mangu-Sumda Chun 0 5154 0 4896 0 4651
Alchi-Lamayuru 4947 5957 4700 5660 4464 5376
Alchi-Lekir 2733 3235 2597 33073 2467 2919
Alchi-Lekir-Basgo 2985 3522 0 3346 2693 3177
Alchi-Lekir-Rezdong 0 4411 0 4189 0 3980
Alchi-Basgo-Lekir-Uletokpo 0 4262 5241 4048 0 2846
Alchi-Lekir-Lamayuru(in one day) 5517 6293 0 5948 4979 5680
Basgo-Lekir-Alchi-Rezdong-Uletokpo-Lamayuru in 2 days 0 8467 0 8044 0 7641
Alchi-Lekir-Mangu 4175 0 3966 0 3768
Phyang-basgo-lekir-alchi-Rezdong-lamayuru-dah in 2 days 12120 0 11514 0 10938
Hall of Fame-Magnetic HillPathar Sabhib-Sangam Spituk 2516 0 2391 0 2271
Temisgam pickup-Lamayuru back Leh 0 6293 0 5978 0 5680
Beema Dah-Sanjak back leh via Lamayuru (in 2 days) 0 13260 0 12598 0 11968
Beema Dah-back leh via Lamayuru (in 2 days) 0 9940 0 9443 0 8971
SIGHT-SEEING AROUND LEH
Spituk-Phyang 0 1320 0 1254 0 1191
Sankar-spituk-phuyang 0 1570 0 1491 0 1416
Sankar-Shanti Stupa-Leh Palace 0 1086 0 1032 0 981
Sankar-Shantistupa 0 462 0 438 0 416
Tsemo-Leh Palace-Shanti Stupa 0 1086 0 1032 0 981
Shanti sStupa -Hall of Fame Market 0 1258 0 1195 0 1136
Shanthi Stupa-Leh Palace -Market 0 1258 0 1195 0 1136
Matho-stakna 0 1762 0 1674 0 1590
Takthok-Chemday 0 2658 0 2525 0 2400
Stok-Stakna-Matho 0 2097 0 1993 0 1893
Palam-Stok via Spituk Farka 0 1260 0 1197 0 1137
Stok -Matho-Stakna-Hemis 0 3388 0 3049 0 2744
Stok-Stakna 0 1831 0 1739 0 1652
Shey Thiksay 0 1086 0 1032 0 981
Shey Thiksay-Hemis 0 2460 0 2376 0 2138
Shey-3 idiot School-Sindhuguard-Thiksay-Hemis 0 2800 0 2520 0 2268
Shey-3 idiot School-Sindhuguard-Zangdok Palgi ri Thiksay Hemis 0 2900 0 2610 0 2349
Shey-3 idiot School-Sindhuguard-Zangdok Palgi ri -Stok 0 1886 0 1697 0 1527
Shey-Thiksay-Stok 0 1532 0 1455 0 1382
Shey-Thiksay-Hemis-Stok 0 3040 0 2852 0 2709
Shey-Thiksay-Hemis-Stakna 0 2840 0 2556 0 2128
Chemday-Takthok-Hemis 0 300 0 2700 0 2495
Chemday-Takthok-Stok-Stakna-Matho 0 3300 0 3184 0 3026
Shey-Thiksay-Hemis-Stok-Stakna-Matho-Chemday-Takthok 0 4162 0 3954 0 3756
Tsokar via Mahe bridge back from same Route 8423 11798 8002 11209 7602 10648
Tsomoriri via Mahe Bridge 8423 11798 8002 11209 7602 10648
Dhad-Tsokar-Tsomoriri back Leh  via Mahi-bridge in 2 days 0 18476 0 17552 0 16936
Dhad-Tsokar-Tsomoriri back Leh  via Mahi-bridge from Taglangla 0 14283 0 13569 0 12890
Tsomoriri-Tsokar-Manali in 2/3 days 29056 37773 27603 35884 26223 34090
Tsomoriri-Tsokar-jespa in 2/3 days 23146 31254 21989 29692 20889 28207
Tsomoriri-Tsokar-keylong in 2/3 days 24761 32546 23523 30919 22347 29373
Tsomoriri-Tsokar-Simla via Kior in 5/6 days 46341 0 44024 0 41823 0
Tsomori-Tsokar-Depring in 2days 11723 15241 11137 14479 10580 13031
Serchu-via Tsomori-Tsokar in 2 days 16080 20904 15276 19858 14513 18866
Tsomori-Tsokar-Baralacha in 2days 16728 21745 15891 20658 15097 19625
Nyuma-Loma bend-Tsomoriri-via Mahe bridge in 2 days 9526 14171 9049 13462 8596 12789
SIGHT SEEING NOBRA VALLEY
Diskit-Hunder-Pangong via Shayok in 2 days 0 15655 0 14872 0 14128
Diskit-Hunder-Pangong via Shayok in 3 days 0 20172 0 19163 0 18205
Deskit -Hunder-Sumoor-Panamik Turtuk to Pangong via Shayok-Hanlay via Tsagala to Tsomoriri Tsokar to Leh via Taklangla in 5 days 0 35852 0 34059 0 32356
Deskit -Hunder-Sumoor-Panamik Turtuk to Pangong via Shayok in 3 days 0 21867 0 20773 0 19734
Deskit -Hunder-Sumoor-Panamik  in 2 days 0 10566 0 10038 0 10637
Deskit-Hunder in 1 day 8053 7667 7300
Deskit -Hunder-Sumoor-Panamik-insta in 2 days 0 11177 0 10618 0 10087
Deskit-Hunder in  2 days 0 8871 0 8428 0 8006
Deskit -Hunder-Sumoor-Panamik-via Warila in 2 days 0 13036 0 12384 0 11765
Deskit-Hunder -Turtuk in  2 days 0 13119 0 12463 0 11260
Deskit-Hunder -Turtuk in  3 days 16020 15239 13872
Deskit-Hunder -Sumur-Panamik Pangong via Shayok  in  2 days 17350 16500 15700
Deskit-Hunder Sumoor in  2 days 0 9460 0 8987 0 8538
Deskit-Hunder -Panamik-Sumur-Warila-Pangong   in   2N/3 days 0 18550 0 17600 0 16700
NUBRA VALLEY
FROM DESKIT-NUBRA WITHIN NUBRA VALLEY ALL TYPE OF TAXI FROM DESKIT-NUBRA WITHIN NUBRA VALLEY ALL TYPE OF TAXI
DROP RETURN DROP RETURN
Agyam 1956 2541 North Pullu 2563 3331
Aranu 3371 4383 Panamik 2401 3120
Basecamp 4609 5991 Partapur 719 935
Bertsog 3806 4945 Rongdo 1277 1659
Bogdang 2515 3270 Sasoma 3087 4012
Burma 3786 4921 Skampuk 804 1039
Chamgarth 2197 2857 Skuru 1437 1868
Chamshen 1801 2340 Sumoor 1403 1823
Charasa 3538 4599 Sunudo 2515 3270
Chulukha 3280 3802 Taksha 2541 3485
Digger 2527 3287 Tangyar 2526 3289
Hotong 1724 2241 Terchey 1353 1757
Hunder 423 548 Thoise 1200 1560
Khalsar 997 1295 Tigger 1522 1978
Khardong 1843 2395 Tirith 838 1089
Khardong Top 3246 4220 Tongstot 3687 4792
Khema 2655 3451 Tsati 997 1295
Khemi 3786 4923 Turtuk 3474 4517
Khungru 2236 2907 Tyakshi 3619 4717
Kubet 2959 3846 Udmaroo Bridge 1522 1978
Kuri 3290 4281 Waris 3214 4178
Largyab Bridge 1801 2340 Yarmagonbo 4508 5844
Masang Bridge 1995 2593 Yulkham 1876 2439
Murgi 3103 4032

 


<![endif]>

 

&amp;amp;amp;amp;amp;amp;lt;br /&amp;amp;amp;amp;amp;amp;gt; &amp;amp;amp;amp;amp;amp;lt;body&amp;amp;amp;amp;amp;amp;gt;&amp;amp;amp;amp;amp;amp;lt;/p&amp;amp;amp;amp;amp;amp;gt; &amp;amp;amp;amp;amp;amp;lt;p&amp;amp;amp;amp;amp;amp;gt;This page uses frames, but your browser doesn&#8217;t support them.&amp;amp;amp;amp;amp;amp;lt;/p&amp;amp;amp;amp;amp;amp;gt; &amp;amp;amp;amp;amp;amp;lt;p&amp;amp;amp;amp;amp;amp;gt; &amp;amp;amp;amp;amp;amp;lt;/body&amp;amp;amp;amp;amp;amp;gt;&amp;amp;amp;amp;amp;amp;lt;br /&amp;amp;amp;amp;amp;amp;gt;

Leave a Reply

error: Content is protected !!